Item | HSA | LHSA |
---|---|---|
Rated insulation voltage (Ui) | 600V | 600V(Illumination part 250V) |
Rated operating voltage (Ith) | See *1 | See *1 and *2 |
Rated current-carrying capacity (Ith) | 10A(Contact) | 10A(Contact) |
Withstand voltage | 2,200V AC / 1 min. | Contact: 2,200V AC / 1 min. Illuminating part: 2,500V AC (Full-voltage type: 2,000V AC) / 1 min. |
Operating temperature | -20 to 55℃ | -20 to 55℃ |
Storing temperature | -25 to 55℃ (70℃ within 24 hours) |
-25 to 55℃ (70℃ within 24 hours) |
Panel thickness | 1 to 6mm | 1 to 6mm |
Shock resistance | Malfunction: 100m/s2, Durability: 500m/s2 | Malfunction: 100m/s2, Durability: 500m/s2 |
Terminal connection | Terminal screw M3.5 | Terminal screw M3.5 |
Electrical life | 1,000,000 operations | 1,000,000 operations |
Mechanical life | Pushbutton switch: 5,000,000 operations | 5,000,000 operations |
Selector switch: 1,000,000 operations (3a3b or more contacts: 250,000 operations) |
– | |
Temperature rise | 40K max. | 40K max. |
Switching frequency | 1,800 operations/hour | 1,800 operations/hour |
Heat resistance | 70℃±2℃ for 16 hours | 70℃±2℃ for 16 hours |
*1 Rated operating voltage and current of contacts
Voltage | AC | DC | |
---|---|---|---|
AC-15 class (Inductive load) |
DC-13 class (Inductive load) |
DC-12 class (Inductive load) |
|
24V | 10 | 6 | 6 |
48V | 10 | 2 | 3 |
110V | 6 | 0.7 | 2 |
220V | 4 | 0.3 | 1 |
440V | 1.5 | – | – |
*2 Rated operating voltage of illuminating part
Code | Primary voltage | Secondary voltage |
---|---|---|
024 | 24V AC/DC | 24V AC/DC |
T110 | 110/110V AC | 24V AC |
T220 | 200/220V AC | 24V AC |
F110 | 100/110V AC/DC | 24V AC/DC |
F220 | 200/220V AC/DC | 24V AC/DC |